Transparency snapshot
v6.14.4Active listings
1,584
Exact addresses and active escalated ranges from BIND
Public history
5,180
Sanitised unique-address records
Listed
3,480
Exact and prefix-covered public records
Delisted / expired
1,700
Historical outcomes remain countable
Latest 10 public events
Refreshes automatically every 45 seconds. No pagination, offsets or bulk-download endpoint are provided.
| IP | Status | Code | Scope | Latest activity |
|---|---|---|---|---|
| 20.100.198.199 | LISTED | 127.0.0.8 | exact | Apache security: shell_backdoor_probe |
| 193.24.211.224 | LISTED | 127.0.0.4 | exact | Threat Prevention: Misc Attack / ET CINS Active Threat Intelligence Poor Reputation IP group 269 |
| 3.131.24.55 | LISTED | 127.0.0.8 | exact | Repeat offender: 3 unique events/7d, 3/30d |
| 34.48.16.172 | LISTED | 127.0.0.4 | exact | Apache security: framework_exploit_probe |
| 217.146.80.101 | LISTED | 127.0.0.4 | exact | Threat Prevention: Misc Attack / ET CINS Active Threat Intelligence Poor Reputation IP group 293 |
| 136.107.61.46 | LISTED | 127.0.0.8 | exact | Apache security: framework_exploit_probe |
| 20.91.239.158 | LISTED | 127.0.0.8 | exact | Apache security: shell_backdoor_probe |
| 45.194.67.120 | LISTED | 127.0.0.8 | prefix · 45.194.67.0/24 | Prefix escalation independently qualified by threatmail; threatmail=6 addresses/36 sessions; code 127.0.0.8; blocked via bl.scott.ovh |
| 162.217.100.41 | LISTED | 127.0.0.8 | exact | Repeat offender: 3 unique events/7d, 3/30d |
| 45.205.1.131 | LISTED | 127.0.0.8 | prefix · 45.205.1.0/24 | Prefix escalation independently qualified by threatmail; threatmail=11 addresses/78 sessions; code 127.0.0.8; blocked via bl.scott.ovh |
Check a specific address
Enter one complete IPv4 or IPv6 address. Results are rate limited and expose only public-safe status, code, scope, reason and time.
What remains transparent
Aggregate listing, delisting and expiry totals remain public. The latest activity remains visible, and any complete IP address can be checked individually. Listing policy, return-code meanings and delisting guidance remain published. Bulk enumeration is deliberately withheld to reduce harvesting and abuse.